<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Direct Marketing Association Blog</title>
	<atom:link href="http://dmablogs.org.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmablogs.org.uk</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 15:04:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How Channel 4 made data sharing fun for me &#8211; no really!</title>
		<link>http://dmablogs.org.uk/index.php/how-channel-4-made-data-sharing-fun-for-me-no-really/</link>
		<comments>http://dmablogs.org.uk/index.php/how-channel-4-made-data-sharing-fun-for-me-no-really/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:03:38 +0000</pubDate>
		<dc:creator>Smarayda Christoforou</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5315</guid>
		<description><![CDATA[<p>An email I got from Channel 4 the other day got me thinking about data privacy from a consumer&#8217;s perspective. I recently registered on 4oD so that I could watch stuff from the archive, which meant sharing some personal data. Like most people, I don&#8217;t do small print and always click on the &#8216;I agree&#8217; button to avoid wading through pages of legalese, or what I like to call &#8216;porridge&#8217;.&#8230; <a href="http://dmablogs.org.uk/index.php/how-channel-4-made-data-sharing-fun-for-me-no-really/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/how-channel-4-made-data-sharing-fun-for-me-no-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What sales teams can tell marketers about product launches</title>
		<link>http://dmablogs.org.uk/index.php/what-sales-teams-can-tell-marketers-about-product-launches/</link>
		<comments>http://dmablogs.org.uk/index.php/what-sales-teams-can-tell-marketers-about-product-launches/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:20:38 +0000</pubDate>
		<dc:creator>cdougan</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5277</guid>
		<description><![CDATA[<p>It&#8217;s the biggest argument that you will hear in the bar after every conference or product launch. The sales team will be puffing up their chests and showing their tail feathers like peacocks. The marketers will be coughing &#8220;bullsh*t&#8221; under their breath. The marketers firmly believe that they’re the reason for the success of any product in the market. They base this for good reason on some very solid foundations.&#8230; <a href="http://dmablogs.org.uk/index.php/what-sales-teams-can-tell-marketers-about-product-launches/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/what-sales-teams-can-tell-marketers-about-product-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you heard the good news about telemarketing?</title>
		<link>http://dmablogs.org.uk/index.php/have-you-heard-the-good-news-about-telemarketing/</link>
		<comments>http://dmablogs.org.uk/index.php/have-you-heard-the-good-news-about-telemarketing/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:01:09 +0000</pubDate>
		<dc:creator>slandini</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Permission]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5265</guid>
		<description><![CDATA[<p>Probably not. That’s because the media tends to focus on the few rogue companies that operate outside the law or not within best practice (bad news travels fast).</p>
<p>So, are there any positive stories about telemarketing and contact centres? Yes. Definitely.</p>
<p><strong>1. An economic powerhouse</strong></p>
<p>Contact Babel’s research shows that one million people are employed in contact centres – that’s 3.5% of the entire UK workforce.&#8230; <a href="http://dmablogs.org.uk/index.php/have-you-heard-the-good-news-about-telemarketing/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/have-you-heard-the-good-news-about-telemarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could getting rid of CTPS be a wasted effort?</title>
		<link>http://dmablogs.org.uk/index.php/could-getting-rid-of-ctps-be-a-wasted-effort/</link>
		<comments>http://dmablogs.org.uk/index.php/could-getting-rid-of-ctps-be-a-wasted-effort/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:54:35 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Permission]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5043</guid>
		<description><![CDATA[<p><span style="color: #000000;">Many of you will be aware of the Telephone Preference Service (TPS), which is essentially a ‘do not call’ list for consumer telephone numbers. But what about Corporate TPS (CTPS)?</span></p>
<p><span style="color: #000000;">The CTPS list currently holds 2.6m telephone numbers. Similar to TPS, it’s a list of business telephone numbers that have opted out from receiving telemarketing calls. Calling any of these numbers could &#8211; in theory &#8211; result in a fine as high as £500,000.</span>&#8230; <a href="http://dmablogs.org.uk/index.php/could-getting-rid-of-ctps-be-a-wasted-effort/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/could-getting-rid-of-ctps-be-a-wasted-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;All marketing is direct&#8221; says Harper Reed</title>
		<link>http://dmablogs.org.uk/index.php/all-marketing-is-direct-says-harper-reed/</link>
		<comments>http://dmablogs.org.uk/index.php/all-marketing-is-direct-says-harper-reed/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:58:06 +0000</pubDate>
		<dc:creator>Smarayda Christoforou</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Harper Reed]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5227</guid>
		<description><![CDATA[<p>Marketers need to create genuine communities if they are going to talk with people one to one in a very real way, <a href="http://dma.org.uk/node/1514" target="_blank">Harper Reed</a>, chief technology officer of Barack Obama&#8217;s 2012 re-election campaign, told delegates at the DMA Technology Summit on 30 April 2013.</p>
<p>Harper sees community as our number one asset and yet we underestimate it. Businesses looking to facilitate community could learn a lot from the Obama for America campaign, which used technology, intelligence and targeting to create genuine conversations and give people the best user experience.&#8230; <a href="http://dmablogs.org.uk/index.php/all-marketing-is-direct-says-harper-reed/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/all-marketing-is-direct-says-harper-reed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the treacherous waters of Big Data</title>
		<link>http://dmablogs.org.uk/index.php/navigating-the-treacherous-waters-of-big-data/</link>
		<comments>http://dmablogs.org.uk/index.php/navigating-the-treacherous-waters-of-big-data/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:13:17 +0000</pubDate>
		<dc:creator>David Lloyd</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5193</guid>
		<description><![CDATA[<div>“<em>Not everything that counts can be counted, and not everything that can be counted counts</em>.” This quote, often attributed to Albert Einstein, originated before the evolution of <strong>data-driven marketing</strong> and <strong>Big Data</strong>. Yet now, more than ever, we should reflect on what it means in the context of how our marketing decisions are made.</div>
<div><strong><br />
Steer clear of the shallow waters</strong><br />
The first part of the opening quote reveals one of the most inconvenient truths of analytics; that as much as we strive for a world where everything is measurable and all decisions can be based on real-time, infallible data, this is not always the case.&#8230; <a href="http://dmablogs.org.uk/index.php/navigating-the-treacherous-waters-of-big-data/" class="read_more">Read more</a></div>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/navigating-the-treacherous-waters-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversational marketing: The art of conversation</title>
		<link>http://dmablogs.org.uk/index.php/conversational-marketing-the-art-of-conversation/</link>
		<comments>http://dmablogs.org.uk/index.php/conversational-marketing-the-art-of-conversation/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:16:55 +0000</pubDate>
		<dc:creator>Sam Ledger</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Segmenting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Neolane]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5179</guid>
		<description><![CDATA[<p>In an age of the consumer, mass communication and consumption of disposable information, marketers face the challenge of offering consumers a unique, engaging dialogue. As the way we interact with each other changes, it poses the question, have we lost the art of conversation? With the proliferation of digital channels where we are swamped by volumes of ‘Big Data’, how can marketers rise over the cacophony of competitors to make their voice heard?&#8230; <a href="http://dmablogs.org.uk/index.php/conversational-marketing-the-art-of-conversation/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/conversational-marketing-the-art-of-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we lost sight of the value &#8216;human interaction&#8217; can bring to sales?</title>
		<link>http://dmablogs.org.uk/index.php/have-we-lost-sight-of-the-value-human-interaction-can-bring-to-sales/</link>
		<comments>http://dmablogs.org.uk/index.php/have-we-lost-sight-of-the-value-human-interaction-can-bring-to-sales/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:16:48 +0000</pubDate>
		<dc:creator>Graham Smith</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5165</guid>
		<description><![CDATA[<p>Recent research conducted by SCi Sales Group across a variety of companies, indicated that over 68% of buyers had some form of human interaction with a sales person prior to making their last three purchasing decisions; either a telephone conversation or a face to face meeting. These figures become more revealing when we examine the size of order. The average order value with human interaction is £68,032, but only £1,018 without.&#8230; <a href="http://dmablogs.org.uk/index.php/have-we-lost-sight-of-the-value-human-interaction-can-bring-to-sales/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/have-we-lost-sight-of-the-value-human-interaction-can-bring-to-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In pursuit of creativity</title>
		<link>http://dmablogs.org.uk/index.php/in-pursuit-of-creativity/</link>
		<comments>http://dmablogs.org.uk/index.php/in-pursuit-of-creativity/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:01:32 +0000</pubDate>
		<dc:creator>Tony Spong</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Knowledgebase]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5053</guid>
		<description><![CDATA[<p>I was reminded in a recent pitch of the definition of a very important word; a word that drove me to leave the client side and venture into the agency side; a word that is at the very heart of what we are about.</p>
<p><span style="font-size: 13px;">That word is ‘create’. The definition of the verb is ‘to give rise, to produce, to bring into being’ and I love both the excitement and danger that this provokes.</span>&#8230; <a href="http://dmablogs.org.uk/index.php/in-pursuit-of-creativity/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/in-pursuit-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8216;lean marketing&#8217; a pipedream?</title>
		<link>http://dmablogs.org.uk/index.php/is-lean-marketing-a-pipedream/</link>
		<comments>http://dmablogs.org.uk/index.php/is-lean-marketing-a-pipedream/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:18:43 +0000</pubDate>
		<dc:creator>rpullan</dc:creator>
				<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://dmablogs.org.uk/?p=5137</guid>
		<description><![CDATA[<p>You&#8217;d have to be kidnapped and isolated on a desert island or live a media reclusive life not to be aware we are living through a massive global &#8216;correction&#8217;. A collision of financial, supply and demand, shifting superpower and technology dynamics, occasionally exacerbated by natural disasters, plays constant havoc with accepted customer connection models and business stability.</p>
<p>Credit-fuelled consumption excess, stock market-driven demand for continuous growth, wholesaling complicated financial packages of dubious merit &#38; value could never just go on and on and on.&#8230; <a href="http://dmablogs.org.uk/index.php/is-lean-marketing-a-pipedream/" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://dmablogs.org.uk/index.php/is-lean-marketing-a-pipedream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
